<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Hockey League &#187; North Carolina</title>
	<atom:link href="http://acchockey.com/category/unc/feed/" rel="self" type="application/rss+xml" />
	<link>http://acchockey.com</link>
	<description>Division 2 College Hockey League</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salvadore Named Goalie MVP</title>
		<link>http://acchockey.com/salvadore-goalie-mvp/</link>
		<comments>http://acchockey.com/salvadore-goalie-mvp/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=676</guid>
		<description><![CDATA[Kyle Salvadore, North Carolina, was named the Goalie MVP of the ACC Hockey League.  Congratulations Kyle! Kyle&#8217;s ACHA stats: # Goalie GP Record MINS GAA SO TGA SHT SVS SV% 31 Salvadore Kyle 18 (10-5-1) 941.23 3.44 1 54 650 596 0.92 &#160; Kyle Salvadore receives the Goalie MVP Award from Don Martin, ACC Hockey [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Salvadore, North Carolina, was named the Goalie MVP of the ACC Hockey League.  Congratulations Kyle!</p>
<p>Kyle&#8217;s ACHA stats:</p>
<table border="1" cellspacing="0" cellpadding="2" width="90%">
<thead>
<tr>
<td><strong>#</strong></td>
<td>Goalie</td>
<td>GP</td>
<td>Record</td>
<td>MINS</td>
<td>GAA</td>
<td>SO</td>
<td>TGA</td>
<td>SHT</td>
<td>SVS</td>
<td>SV%</td>
</tr>
</thead>
<tbody>
<tr>
<td>31</td>
<td><a href="http://achahockey.org/player_profile.php?player_id=225342&amp;team_id=13131">Salvadore Kyle</a></td>
<td>18</td>
<td>(10-5-1)</td>
<td>941.23</td>
<td>3.44</td>
<td>1</td>
<td>54</td>
<td>650</td>
<td>596</td>
<td>0.92</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><em>Kyle Salvadore receives the Goalie MVP Award from Don Martin, ACC Hockey League Commissioner:</em></p>
<p><a rel="attachment wp-att-677" href="http://acchockey.com/salvadore-goalie-mvp/kyle-acc-goalie-mvp/"><img class="alignleft size-large wp-image-677" title="Kyle Salvadore Receives ACCHL Goalie MVP Award" src="http://acchockey.com/wp-content/uploads/2011/02/Kyle-ACC-Goalie-MVP-600x422.jpg" alt="" width="600" height="422" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/salvadore-goalie-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC &#8211; Jim Sapakowski Tournament 11/19-21</title>
		<link>http://acchockey.com/unc-jim-sapakowski-tournament-1119-21/</link>
		<comments>http://acchockey.com/unc-jim-sapakowski-tournament-1119-21/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=634</guid>
		<description><![CDATA[The 6th Annual Jim Sapakowski Memorial Tournament is Friday-Sunday November 19-21, 2010.  UNC hockey would like to invite you to come and watch some good hockey. All games will be played at the Triangle Sportsplex in Hillsborough. Ovechkin Jersey Silent Auction: UNC is having a silent auction in conjunction with the tournament.  A signed Alexander [...]]]></description>
			<content:encoded><![CDATA[<p>The 6<sup>th</sup> Annual Jim Sapakowski Memorial Tournament is Friday-Sunday November 19-21, 2010.  UNC hockey would like to invite you to come and watch some good hockey. All games will be played at the Triangle Sportsplex in Hillsborough.</p>
<p><strong>Ovechkin Jersey Silent Auction:</strong></p>
<p>UNC is having a silent auction in conjunction with the tournament.  A signed Alexander Ovechkin Jersey will go to the highest bidder (min $100 bid).  You can bid in person at the tournament or email your bid to UNC General Manager Earl Anderson at a <a href="mailto:unchockey@embarqmail.com">unchockey@embarqmail.com</a>.  The winner will be announced on Sunday.  Alexander Ovechkin, arguably the NHL&#8217;s best player, has racked up two Hart Trophies (MVP), an Art Ross Trophy (Most Points) and two Maurice &#8220;Rocket&#8221; Richard Trophies (Most Goals), in just five seasons with the Capitals.</p>
<p><strong>Tournament Schedule:</strong></p>
<p>Pool A                                                Pool B</p>
<p>UNC                                                     Duke</p>
<p>Citadel                                                Carolina Jr Hurricanes 18U AA</p>
<p>Kutztown                                           Life</p>
<p><strong>Friday November 19, 2010</strong></p>
<p>7:00 PM   UNC vs Citadel</p>
<p>9:30 PM   Duke vs Jr Canes</p>
<p><strong>Saturday November 20, 2010</strong></p>
<p>1:45 PM   Kutztown vs Citadel</p>
<p>4:15 PM   Jr Canes vs Life</p>
<p>7:00 PM   UNC vs Kutztown</p>
<p>9:00 PM   Duke vs Life</p>
<p><strong>Sunday November 21, 2010</strong></p>
<p>8:30 AM  Game for 5<sup>th</sup> and 6<sup>th</sup> place Pool A vs Pool B</p>
<p>11:00 AM Game for 3<sup>rd</sup> and 4<sup>th</sup> place Pool A vs Pool B</p>
<p>2:00 PM    Championship Game Pool A vs Pool B</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-jim-sapakowski-tournament-1119-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Internet Broadcast &#8211; 10/29 &amp; 10/30</title>
		<link>http://acchockey.com/unc-internet-broadcast-1029-1030/</link>
		<comments>http://acchockey.com/unc-internet-broadcast-1029-1030/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=630</guid>
		<description><![CDATA[Hockey fans come be a part of UNC Hockey History this Friday at 10:15pm against UNC-Wilmington and Saturday at 4:15pm against Duke as we broadcast our 1st live internet streamline of our home games. Both games will be broadcast at:  sites.google.com/site/unchockeybroadcasts]]></description>
			<content:encoded><![CDATA[<p>Hockey fans come be a part of UNC Hockey History this Friday at 10:15pm against UNC-Wilmington and Saturday at 4:15pm against Duke as we broadcast our 1st live internet streamline of our home games.</p>
<p>Both games will be broadcast at:  <span style="font-size: 13.2px;"><a href="http://sites.google.com/site/unchockeybroadcasts" target="_blank">sites.google.com/site/unchockeybroadcasts</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-internet-broadcast-1029-1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACCHL Tournament at UNC</title>
		<link>http://acchockey.com/2011-acchl-tournament-at-unc/</link>
		<comments>http://acchockey.com/2011-acchl-tournament-at-unc/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=621</guid>
		<description><![CDATA[North Carolina is hosting the 2011 ACCHL Championship Tournament. Dates:  February 18-20, 2011 Location:  Triangle Sportsplex The club at UNC is working out final details.  Check back here, or on the UNC website (http://www.unchockey.com/index.html) for updates.]]></description>
			<content:encoded><![CDATA[<p><strong>North Carolina is hosting the 2011 ACCHL Championship Tournament. </strong></p>
<p>Dates:  February 18-20, 2011</p>
<p>Location:  <a href="http://www.trianglesportsplex.com/">Triangle Sportsplex</a></p>
<p>The club at UNC is working out final details.  Check back here, or on the UNC website (<a href="http://www.unchockey.com/index.html">http://www.unchockey.com/index.html</a>) for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/2011-acchl-tournament-at-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Championship Tournament</title>
		<link>http://acchockey.com/2011-championship-tournament/</link>
		<comments>http://acchockey.com/2011-championship-tournament/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[League Information]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=505</guid>
		<description><![CDATA[The 2011 ACC Hockey League Championship Tournament will be hosted by the University of North Carolina in Chapel Hill on February 18-20, 2011. UNC is actively working on finalizing details of the tournament. We will post more information on the tournament as details become available.]]></description>
			<content:encoded><![CDATA[<p>The 2011 ACC Hockey League Championship Tournament will be hosted by the University of North Carolina in Chapel Hill on February 18-20, 2011.  UNC is actively working on finalizing details of the tournament.  We will post more information on the tournament as details become available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/2011-championship-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC beats Georgetown</title>
		<link>http://acchockey.com/unc-beats-georgetown/</link>
		<comments>http://acchockey.com/unc-beats-georgetown/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=150</guid>
		<description><![CDATA[North Carolina 6 Georgetown 3]]></description>
			<content:encoded><![CDATA[<p><strong>North Carolina 6 Georgetown 3</strong></p>
<p>The Tarheels scored on their first four power play opportunities on their way to a victory over the Hoyas in the ACC Hockey League Bronze Medal game.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-beats-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Beats UNC</title>
		<link>http://acchockey.com/tech-beats-unc/</link>
		<comments>http://acchockey.com/tech-beats-unc/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=147</guid>
		<description><![CDATA[Saturday 3rd Game: Virginia Tech 9 North Carolina 3]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 3rd Game: Virginia Tech 9 North Carolina 3</strong></p>
<p><strong>Saturday 3rd Game:</strong><br />
Virginia Tech 9<br />
North Carolina 3</p>
<p>Virginia Tech moves on to meet Duke in the finals on Sunday at 2PM.  Duke is the only team to beat the Hokies this season, winning 2-1 in a shootout. </p>
<p>North Carolina faces last year&#8217;s champion, Georgetown, in the Bronze Medal game on Sunday at 11AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/tech-beats-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC wins the 4th Annual James Sapikowski Memorial Tournament</title>
		<link>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/</link>
		<comments>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=105</guid>
		<description><![CDATA[North Carolina beat Appalacian State 6-2, Georgia Tech 7-6 and Old Dominion 15-6 to win the 4th Annual James Sapikowski Memorial Tournament]]></description>
			<content:encoded><![CDATA[<p><strong>North Carolina beat Appalacian State 6-2, Georgia Tech 7-6 and Old Dominion 15-6 to win the 4th Annual James Sapikowski Memorial Tournament</strong></p>
<div style="TEXT-ALIGN: center">
<div style="TEXT-ALIGN: left">This years tournament kicked off with UNC taking on Appalacian State. App State kept the game close through the first two period with the Tar Heels only winning 2-0 to this point. UNC took control in the third to win handily 6-2. The game winning goal was scored by Jack Haake. Reuben Kamp scored two goals and had 5 points and Mathieu Poirier picked up the first win in the tournament. UNC out shot App State 43-26.</p>
<p>The first night was ended with a very exciting and tight game by Old Dominion and Georgia Tech. Georgia Tech&#8217;s Christian Gattung buried the game winner at 9:34 of the third period.</p>
<p>The second day of action saw UNC&#8217;s Reuben Kamp buried the puck past Geogria Tech&#8217;s keeper 10 seconds into the game. Georgia Tech shook this goal off and came back with three of their own. The Tar Heels out scored the Yellow Jackets 2-1 in the second and 4-2 in the third to win their second. The game winner was scored by Evan Marlow. Multiple goal scorers were Reuben Kamp, Evan Marlow, and Andy Pavlina each getting two. Tim Brunt made the save of the tournament to help UNC prevail. UNC was out shot 36-34. This 7-6 win for UNC gave Georgia Tech their first loss of the season.</p>
<p>Old Dominion showed their skills by beating App State 9-5. Andrew Olson lead the attack getting a hat trick. The winning goal was scored Aaron Davies.</p>
<p>Day 3 started with Georgia Tech shutting out App State 5-0. Zack Berry and Brian O&#8217;Conner each had two goals for the Yellow Jackets.</p>
<p>Old Dominion came out fast and took a 1-0 lead in the first shift. UNC then poured it on from the half way point of the first period on. UNC went on to win this game 15-6. UNC got hat tricks from Kenny Haisfiel, Andy Pavlina, and Reuben Kamp and two goals from Ryan Krog. Kyle Salvadore got the win in this game and also got a nice assist on a goal.</p>
<p>This was a very meaningful win for the Tar Heels and it showed in the tears of Peter Pavlina as he held the trophy. Peter is the last remaining player on UNC to be coached by Big Jim.</p>
<p>UNC would like to thank Appalacian State, Georgia Tech, and Old Dominion for a great weekend of hockey. We would also like to thank all of those who helped make this a very successful tournament, especially to our loyal fans.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

