<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Hockey League &#187; North Carolina</title>
	<atom:link href="http://acchockey.com/category/unc/feed/" rel="self" type="application/rss+xml" />
	<link>http://acchockey.com</link>
	<description>Division 2 College Hockey League</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Championship Tournament</title>
		<link>http://acchockey.com/2011-championship-tournament/</link>
		<comments>http://acchockey.com/2011-championship-tournament/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[League Information]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=505</guid>
		<description><![CDATA[The 2011 ACC Hockey League Championship Tournament will be hosted by the University of North Carolina in Chapel Hill on February 18-20, 2011. UNC is actively working on finalizing details of the tournament. We will post more information on the tournament as details become available.]]></description>
			<content:encoded><![CDATA[<p>The 2011 ACC Hockey League Championship Tournament will be hosted by the University of North Carolina in Chapel Hill on February 18-20, 2011.  UNC is actively working on finalizing details of the tournament.  We will post more information on the tournament as details become available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/2011-championship-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC beats Georgetown</title>
		<link>http://acchockey.com/unc-beats-georgetown/</link>
		<comments>http://acchockey.com/unc-beats-georgetown/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=150</guid>
		<description><![CDATA[North Carolina 6 Georgetown 3]]></description>
			<content:encoded><![CDATA[<p><strong>North Carolina 6 Georgetown 3</strong></p>
<p>The Tarheels scored on their first four power play opportunities on their way to a victory over the Hoyas in the ACC Hockey League Bronze Medal game.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-beats-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Beats UNC</title>
		<link>http://acchockey.com/tech-beats-unc/</link>
		<comments>http://acchockey.com/tech-beats-unc/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACCHL Tournament]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=147</guid>
		<description><![CDATA[Saturday 3rd Game: Virginia Tech 9 North Carolina 3]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 3rd Game: Virginia Tech 9 North Carolina 3</strong></p>
<p><strong>Saturday 3rd Game:</strong><br />
Virginia Tech 9<br />
North Carolina 3</p>
<p>Virginia Tech moves on to meet Duke in the finals on Sunday at 2PM.  Duke is the only team to beat the Hokies this season, winning 2-1 in a shootout. </p>
<p>North Carolina faces last year&#8217;s champion, Georgetown, in the Bronze Medal game on Sunday at 11AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/tech-beats-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC wins the 4th Annual James Sapikowski Memorial Tournament</title>
		<link>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/</link>
		<comments>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://acchockey.com/?p=105</guid>
		<description><![CDATA[North Carolina beat Appalacian State 6-2, Georgia Tech 7-6 and Old Dominion 15-6 to win the 4th Annual James Sapikowski Memorial Tournament]]></description>
			<content:encoded><![CDATA[<p><strong>North Carolina beat Appalacian State 6-2, Georgia Tech 7-6 and Old Dominion 15-6 to win the 4th Annual James Sapikowski Memorial Tournament</strong></p>
<div style="TEXT-ALIGN: center">
<div style="TEXT-ALIGN: left">This years tournament kicked off with UNC taking on Appalacian State. App State kept the game close through the first two period with the Tar Heels only winning 2-0 to this point. UNC took control in the third to win handily 6-2. The game winning goal was scored by Jack Haake. Reuben Kamp scored two goals and had 5 points and Mathieu Poirier picked up the first win in the tournament. UNC out shot App State 43-26.</p>
<p>The first night was ended with a very exciting and tight game by Old Dominion and Georgia Tech. Georgia Tech&#8217;s Christian Gattung buried the game winner at 9:34 of the third period.</p>
<p>The second day of action saw UNC&#8217;s Reuben Kamp buried the puck past Geogria Tech&#8217;s keeper 10 seconds into the game. Georgia Tech shook this goal off and came back with three of their own. The Tar Heels out scored the Yellow Jackets 2-1 in the second and 4-2 in the third to win their second. The game winner was scored by Evan Marlow. Multiple goal scorers were Reuben Kamp, Evan Marlow, and Andy Pavlina each getting two. Tim Brunt made the save of the tournament to help UNC prevail. UNC was out shot 36-34. This 7-6 win for UNC gave Georgia Tech their first loss of the season.</p>
<p>Old Dominion showed their skills by beating App State 9-5. Andrew Olson lead the attack getting a hat trick. The winning goal was scored Aaron Davies.</p>
<p>Day 3 started with Georgia Tech shutting out App State 5-0. Zack Berry and Brian O&#8217;Conner each had two goals for the Yellow Jackets.</p>
<p>Old Dominion came out fast and took a 1-0 lead in the first shift. UNC then poured it on from the half way point of the first period on. UNC went on to win this game 15-6. UNC got hat tricks from Kenny Haisfiel, Andy Pavlina, and Reuben Kamp and two goals from Ryan Krog. Kyle Salvadore got the win in this game and also got a nice assist on a goal.</p>
<p>This was a very meaningful win for the Tar Heels and it showed in the tears of Peter Pavlina as he held the trophy. Peter is the last remaining player on UNC to be coached by Big Jim.</p>
<p>UNC would like to thank Appalacian State, Georgia Tech, and Old Dominion for a great weekend of hockey. We would also like to thank all of those who helped make this a very successful tournament, especially to our loyal fans.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://acchockey.com/unc-wins-the-4th-annual-james-sapikowski-memorial-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
